| Performance | |
|---|---|
| Prime power (PRP) | 750kVA |
| Standby power (LTP) | 825kVA |
| Power factor | 0.8 φ |
| Frequency | 50Hz |
| Voltage | 380V |
| Engine Description | |
| Engine Brand | SDEC |
| Engine Model | 6KTAA25-G32 |
| Engine Type | 6-cylinder |
| Prime Power | 685 kW / 1500RPM |
| Standby power (LTP) | 754 kW /1500RPM |
| Air intake type | Turbo charged with aftercooler |
| Cooling mode | Water Cooling |
| Governor mode | Electronic |
| Bore x Stroke | 170mm x 185mm |
| Compression ratio | 14.5:1 |
| Rated Speed | 1500 RPM |
| Displacement | 25.18L |
| Starter Motor | 24V |
| Description | Diesel Generator |
| Alternator Description | |
| Alternator Brand | DE |
| Alternator Model | DE404G600 |
| Rated Output Power | 600kW/ 750kVA |
| Rated Current | 1140 Amps |
| Exciter Type | Brushless , Self-excited |
| Phase Number | Three Phase |
| Pole Number | 4 |
| Insulation Grade | H |
| Protection Grade | IP23 |
| Automatic Changeover Switch Controller | |
| ATS Brand | Smartgen |
| ATS Model | SGQ-1250A/M |
| Pole | 4 |
| Phase | 3-ph |
| Rated Current | 1250A |
| IP Rating | IP54 |
| Canopy Information | |
| Noise Level (dBA @ 7m) | 78 |
| Canopy Type | Silent |
| Canopy Material | 2.0mm thickness cold rolled steel |
| Canopy Colour | Anthracite Mat Grey (RAL7016) |
| Base Material | Mild Steel |
| Base Colour | Mat Black (RAL 9005) |
| AVR | Constant voltage AVR |
| Excitation Mode | Self Excitation |
| Dimensions | |
| Length | 5600mm |
| Width | 2250mm |
| Height | 2500mm |
| Weight | |
| Weight (No Fuel) | 7630kgs |
| Tank Capacity 190 Litres | |
| Cons. @ 50% Load | 27.3 L/h (Litre per hour) |
| Cons. @ 75% Load | 40.8 L/h (Litre per hour) |
| Cons. @ 100% Load | 54.1 L/h (Litre per hour) |
| Battery Description | |
| Battery Brand | Varta |
| Battery Model | 6-QW-120 |
| Voltage | 12V |
| Quantity | 4 |
| Capacity | 120AH |
| Type | Maintenance Free |
| Recommended Fluids | |
| Diesel | 95 |
| Oil | L-ECD grade or 15W40 |
| Generator Testing | |
| Pre-Delivery Inspection (PDI) | Yes |
| User Manuals | |
| Manuel’s Provided | Yes |
| Optional Extras | |
| External Bulk Diesel Tank – Emilliana Serbatoi South Africa. www.emilianaserbatoi.co.za | |
750 kVA 3-Phase SDEC Silent Diesel Generator (Prime Power)
R1,265,000.00 incl. VAT
In Stock
R1,100,000.00 + VAT= R1,265,000.00
In Stock
Features
- Rated Power Output 750 KVA Prime / 825 KVA Standby at 1500 RPM. 400 Volt
- Smartgen Control Panel
- Automated Transfer Switch
- Silent Weather Resistant Canopy
- Compact Dimensions 5600mm(L) x 2250mm(W) x 2500mm(H)
- Weight 7630 kg
- Comprehensive 12 Month or 1000 Hour Warranty
- Shipping can be arranged to cross border countries
- We issue zero-rated invoices for exempt customers, complying with South African Customs and VAT regulations
SKU 89400003
Category Products







